Nutritional Information
| Meal | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Chipotle Carne Asada Power Rice | 650 | 37 | 56 | 19 |
| Smoky Steak Fajita Fiesta Rice | 680 | 40 | 58 | 32 |
| Slow-Braised Chipotle Barbacoa Beef | 720 | 44 | 62 | 34 |
| Citrus Mojo Roasted Pork & Rice | 570 | 38 | 52 | 20 |
| Adobo Al Pastor Pork & Pineapple Rice | 700 | 39 | 66 | 31 |
| Chipotle Braised Chicken Tinga Rice | 640 | 42 | 54 | 26 |
| Guyanese Curry Chicken & Roasted Broccoli | 540 | 43 | 44 | 18 |
| Sesame Ginger Bulgogi Glazed Salmon | 550 | 40 | 46 | 20 |
| Garlic Shrimp Verde Rice | 620 | 44 | 52 | 26 |
| Roasted Chili Lime Veggie Fiesta Rice | 380 | 14 | 50 | 12 |
Nutritional values are estimates based on standard portions and ingredients. Actual values may vary.
REHEATING INSTRUCTIONS
MICROWAVE
- Remove lid slightly to vent
- Remove cold toppings (corn, beans, pico, sauces) and set aside
- Heat on high for 2-3 minutes
- Stir halfway through
- Let sit 1 minute
- Add toppings back and enjoy
OVEN
- Preheat oven to 350°F
- Remove food from container and place in oven-safe dish
- Remove cold toppings (corn, beans, pico, sauces) and set aside
- Cover dish with foil
- Heat for 15-20 minutes or until steaming hot
- Remove from oven, add toppings back and enjoy
Store in the fridge. Best consumed within 7 days of delivery. Do not refreeze.